Ifihan Awọn pato | ||||||
Iwa | Iye | Ọrọìwòye | ||||
LCD Iwon/Iru | 43" a-Si TFT-LCD | |||||
Apakan Ipin | 16:9 | |||||
Agbegbe ti nṣiṣe lọwọ | Petele | 941.184mm | ||||
Inaro | 529.416mm | |||||
Pixel | Petele | 0.4902 mm | ||||
Inaro | 0.4902mm | |||||
Ipinnu igbimọ | 1920(RGB)×1080, FHD | Ilu abinibi | ||||
Ifihan Awọ | 1.07B | (8-bit + Dithering) | ||||
Itansan ratio | 1000:1 | Aṣoju | ||||
Imọlẹ | 350 owo | Aṣoju | ||||
Akoko Idahun | 12ms | Aṣoju | ||||
Igun wiwo | Petele | 178 | 89/89/89/89 (min.)(CR≥10) | |||
Inaro | 178 | |||||
Fidio ifihan agbara Input | VGA ati DVI ati HDMI | |||||
Awọn pato ti ara | ||||||
Awọn iwọn | Ìbú | 1016.5mm | Adani | |||
Giga | 605mm | |||||
Ijinle | 80mm | |||||
Itanna pato | ||||||
Ibi ti ina elekitiriki ti nwa | 100-240 VAC, 50-60 Hz | Pulọọgi Input | ||||
Agbara agbara | Ṣiṣẹ | 38 W | Aṣoju | |||
Orun | 3 W | Paa | 1 W | |||
Fọwọkan iboju pato | ||||||
Fọwọkan Technology | Project Capacitive Fọwọkan iboju 10 Fọwọkan Point | |||||
Fọwọkan Interface | USB (Iru B) | |||||
OS atilẹyin | Pulọọgi ati Play | Windows Gbogbo (HID), Linux (HID) (Aṣayan Android) | ||||
Awakọ | Awakọ Ti a nṣe | |||||
Awọn pato Ayika | ||||||
Ipo | Sipesifikesonu | |||||
Iwọn otutu | Ṣiṣẹ | -10°C ~+ 50°C | ||||
Ibi ipamọ | -20°C ~ +70°C | |||||
Ọriniinitutu | Ṣiṣẹ | 20% ~ 80% | ||||
Ibi ipamọ | 10% ~ 90% | |||||
MTBF | 30000 wakati ni 25°C |
Okun USB 180cm*1 PC,
Okun VGA 180cm*1 PC,
Okun Agbara pẹlu Adapter Yipada * 1 PC,
Akori * 2 PC.
♦ Alaye Kióósi
♦ Awọn ere Awọn ẹrọ, Lotiri , POS, ATM ati Museum Library
♦ Awọn iṣẹ ijọba ati Ile-itaja 4S
♦ Awọn katalogi itanna
♦ Kọmputa ti o da lori ikẹkọ
♦ Eductionin ati Ilera Ilera
♦ Digital Signage Ipolowo
♦ Eto Iṣakoso Iṣẹ
♦ AV Equip & Yiyalo owo
♦ Ohun elo Simulation
♦ 3D Visualization / 360 Deg Ririn
♦ Ibanisọrọ ifọwọkan tabili
♦ Awọn ile-iṣẹ nla