Ifihan Awọn pato | |||||
Iwa | Iye | Ọrọìwòye | |||
LCD Iwon/Iru | 18,5" a-Si TFT-LCD | ||||
Apakan Ipin | 16:9 | ||||
Agbegbe ti nṣiṣe lọwọ | Petele | 409.8mm | |||
Inaro | 230.4mm | ||||
Pixel | Petele | 0.300 | |||
Inaro | 0.300 | ||||
Ipinnu igbimọ | 1366(RGB)×768 (FHD)(60Hz) | Ilu abinibi | |||
Ifihan Awọ | 16.7M , 72% NTSC | 6-bits + Hi-FRC | |||
Itansan ratio | 1000:1 | Aṣoju | |||
Imọlẹ | 1000 nits | Aṣoju | |||
Akoko Idahun | 3.6 / 1.4 (Iru.) (Tr / Td) ms | Aṣoju | |||
Igun wiwo | Petele | 85/85 | (Iru.)(CR≥10) | ||
Inaro | 80/80 | ||||
Fidio ifihan agbara Input | VGA ati DVI ati HDMI | ||||
Awọn pato ti ara | |||||
Awọn iwọn | Ìbú | 454 mm | |||
Giga | 277mm | ||||
Ijinle | 40mm | ||||
Itanna pato | |||||
Ibi ti ina elekitiriki ti nwa | DC 12V 4A | Agbara Adapter To wa | |||
100-240 VAC, 50-60 Hz | Pulọọgi Input | ||||
Agbara agbara | Ṣiṣẹ | 38 W | Aṣoju | ||
Orun | 3 W | ||||
Paa | 1 W | ||||
Fọwọkan iboju pato | |||||
Fọwọkan Technology | Project Capacitive Fọwọkan iboju 10 Fọwọkan Point | ||||
Fọwọkan Interface | USB (Iru B) | ||||
OS atilẹyin | Pulọọgi ati Play | Windows Gbogbo (HID), Linux (HID) (Aṣayan Android) | |||
Awakọ | Awakọ Ti a nṣe | ||||
Awọn pato Ayika | |||||
Ipo | Sipesifikesonu | ||||
Iwọn otutu | Ṣiṣẹ | -10°C ~+ 50°C | |||
Ibi ipamọ | -20°C ~ +70°C | ||||
Ọriniinitutu | Ṣiṣẹ | 20% ~ 80% | |||
Ibi ipamọ | 10% ~ 90% | ||||
MTBF | 30000 wakati ni 25°C |
Okun USB 180cm*1 PC,
Okun VGA 180cm*1 PC,
Okun Agbara pẹlu Adapter Yipada * 1 PC,
Akori * 2 PC.
♦ Alaye Kióósi
♦ Awọn ere Awọn ẹrọ, Lotiri , POS, ATM ati Museum Library
♦ Awọn iṣẹ ijọba ati Ile-itaja 4S
♦ Awọn katalogi itanna
♦ Kọmputa ti o da lori ikẹkọ
♦ Eductionin ati Ilera Ilera
♦ Digital Signage Ipolowo
♦ Eto Iṣakoso Iṣẹ
♦ AV Equip & Yiyalo owo
♦ Ohun elo Simulation
♦ 3D Visualization / 360 Deg Ririn
♦ Ibanisọrọ ifọwọkan tabili
♦ Awọn ile-iṣẹ nla